<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 Apr 2026 at 11:47 pm by All in One SEO v4.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dxkhub.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dx Knowledge Hub</title>
		<link><![CDATA[https://www.dxkhub.org]]></link>
		<description><![CDATA[Dx Knowledge Hub]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Apr 2023 21:47:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dxkhub.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/20/who-interim-guidance-recommendations-for-national-sars-cov-2-testing-strategies-and-diagnostic-capacities/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/20/who-interim-guidance-recommendations-for-national-sars-cov-2-testing-strategies-and-diagnostic-capacities/]]></link>
			<title>&lt;strong&gt;WHO interim guidance: Recommendations for national SARS-CoV-2 testing strategies and diagnostic capacities&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 21:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 May 2023 09:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/procurement-supply-management/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/procurement-supply-management/]]></link>
			<title>Procurement and Supply Management</title>
			<pubDate><![CDATA[Tue, 16 May 2023 08:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/quality-assurance-policy/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/quality-assurance-policy/]]></link>
			<title>Quality Assurance &#038; Policy</title>
			<pubDate><![CDATA[Tue, 16 May 2023 08:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/manufacturing/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/manufacturing/]]></link>
			<title>Manufacturing</title>
			<pubDate><![CDATA[Tue, 16 May 2023 08:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/dx-dashboards/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/dx-dashboards/]]></link>
			<title>Dx Dashboards</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 14:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/about/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/about/]]></link>
			<title>About ACT-Accelerator Dx</title>
			<pubDate><![CDATA[Tue, 16 May 2023 08:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/05/19/update-on-the-rollout-of-covid-19-tools-a-report-from-the-act-a-tracking-monitoring-task-force-15-february-2023/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/05/19/update-on-the-rollout-of-covid-19-tools-a-report-from-the-act-a-tracking-monitoring-task-force-15-february-2023/]]></link>
			<title>Update on the rollout of COVID-19 tools: a report from the ACT-A Tracking &#038; Monitoring Task Force &#8211; 15 February 2023</title>
			<pubDate><![CDATA[Thu, 25 May 2023 14:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/05/20/third-access-to-covid-19-tools-act-accelerator-tracking-monitoring-taskforce-outcome-statement-report-31-march-2023/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/05/20/third-access-to-covid-19-tools-act-accelerator-tracking-monitoring-taskforce-outcome-statement-report-31-march-2023/]]></link>
			<title>Third Access to COVID-19 Tools (ACT) Accelerator Tracking &#038; Monitoring Taskforce Outcome Statement Report &#8211; 31 March 2023</title>
			<pubDate><![CDATA[Thu, 25 May 2023 14:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/05/22/act-accelerator-reflections-compendium/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/05/22/act-accelerator-reflections-compendium/]]></link>
			<title>ACT-Accelerator Reflections Compendium</title>
			<pubDate><![CDATA[Thu, 25 May 2023 14:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/05/22/act-accelerator-transition-report/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/05/22/act-accelerator-transition-report/]]></link>
			<title>ACT-Accelerator Transition Report</title>
			<pubDate><![CDATA[Thu, 25 May 2023 14:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/scaling-up-sustainability/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/scaling-up-sustainability/]]></link>
			<title>Scaling Up &#038; Sustainability</title>
			<pubDate><![CDATA[Mon, 15 May 2023 10:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/dx-journey/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/dx-journey/]]></link>
			<title>Dx Journey</title>
			<pubDate><![CDATA[Mon, 15 May 2023 09:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/07/28/understanding-barriers-to-diagnostics-access-in-madagascar/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/07/28/understanding-barriers-to-diagnostics-access-in-madagascar/]]></link>
			<title>Understanding barriers to diagnostics access in Madagascar</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 15:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/07/10/lets-test-toolkit/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/07/10/lets-test-toolkit/]]></link>
			<title>Let&#8217;s Test Toolkit</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 12:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-laboratories-webinar-23-immunity-seroprevalance-of-sars-cov-2-infections-en/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-laboratories-webinar-23-immunity-seroprevalance-of-sars-cov-2-infections-en/]]></link>
			<title>WHO Public Health Laboratories Webinar #23 &#8211; Immunity &#038; Seroprevalance of SARS-CoV-2 infections (EN)</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/update-on-who-covid-19-testing-guidance-and-experiences-integrating-antigen-rdts-with-testing-strategies-and-deploying-the-tests/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/update-on-who-covid-19-testing-guidance-and-experiences-integrating-antigen-rdts-with-testing-strategies-and-deploying-the-tests/]]></link>
			<title>Update on WHO COVID-19 testing guidance and experiences integrating antigen RDTs with testing strategies and deploying the tests</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/key-considerations-for-sars-cov-2-antigen-rdt-implementation/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/key-considerations-for-sars-cov-2-antigen-rdt-implementation/]]></link>
			<title>Key considerations for SARS-CoV-2 antigen RDT implementation</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/the-sars-cov-2-antigen-rdt-training-package/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/the-sars-cov-2-antigen-rdt-training-package/]]></link>
			<title>The SARS-CoV-2 Antigen RDT Training Package</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/new-online-course-implementation-of-sars-cov-2-antigen-detection-rapid-tests/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/new-online-course-implementation-of-sars-cov-2-antigen-detection-rapid-tests/]]></link>
			<title>New online course: Implementation of SARS-CoV-2 antigen-detection rapid tests</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/ecovam-ecovan-improving-covid-19-screening-with-antigenic-tests/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/ecovam-ecovan-improving-covid-19-screening-with-antigenic-tests/]]></link>
			<title>ECOVAM/ECOVAN – Improving Covid-19 screening with antigenic tests</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/testing-for-covid-19-using-antigen-rapid-diagnostic-tests-ag-rdts-in-ethiopia/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/testing-for-covid-19-using-antigen-rapid-diagnostic-tests-ag-rdts-in-ethiopia/]]></link>
			<title>Testing for COVID-19 using antigen rapid diagnostic tests (Ag RDTs) in Ethiopia</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/current-testing-tools-uncompromised-by-new-covid-19-variant-of-concern-omicron-b-1-1-529/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/current-testing-tools-uncompromised-by-new-covid-19-variant-of-concern-omicron-b-1-1-529/]]></link>
			<title>Current testing tools uncompromised by new COVID-19 variant of concern Omicron (B.1.1.529)</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/new-find-partnerships-make-covid-19-rapid-tests-available-to-refugees-and-internally-displaced-people-in-the-middle-east/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/new-find-partnerships-make-covid-19-rapid-tests-available-to-refugees-and-internally-displaced-people-in-the-middle-east/]]></link>
			<title>New FIND partnerships make COVID-19 rapid tests available to refugees and internally displaced people in the Middle East</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/find-and-unitaid-invest-us-50-million-to-speed-lifesaving-testing-and-treatment-solutions-to-the-covid-19-pandemics-frontlines/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/find-and-unitaid-invest-us-50-million-to-speed-lifesaving-testing-and-treatment-solutions-to-the-covid-19-pandemics-frontlines/]]></link>
			<title>FIND and Unitaid invest US$ 50 million to speed lifesaving testing and treatment solutions to the COVID-19 pandemic’s frontlines</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-ethiopia/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-ethiopia/]]></link>
			<title>COVID-19 Response in Ethiopia</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-peru/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-peru/]]></link>
			<title>COVID-19 Response in Peru</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-the-philippines/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-the-philippines/]]></link>
			<title>COVID-19 Response in the Philippines</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-thailand/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/covid-19-response-in-thailand/]]></link>
			<title>COVID-19 Response in Thailand</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/rfp-community-based-applications-of-sars-cov-2-antigen-rapid-diagnostic-tests-ag-rdts-for-timely-and-effective-public-health-response/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/rfp-community-based-applications-of-sars-cov-2-antigen-rapid-diagnostic-tests-ag-rdts-for-timely-and-effective-public-health-response/]]></link>
			<title>RFP: Community-Based Applications of SARS-CoV-2 Antigen Rapid Diagnostic Tests (Ag RDTs) for Timely and Effective Public Health Response</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/rfp-innovations-in-covid-19-antigen-rdt-rollout-in-underserved-populations/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/rfp-innovations-in-covid-19-antigen-rdt-rollout-in-underserved-populations/]]></link>
			<title>RFP: Innovations in COVID-19 Antigen RDT Rollout in Underserved Populations</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/project-of-covid-19-active-case-finding-using-antigen-rapid-diagnostic-tests-in-the-democratic-republic-of-the-congo/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/project-of-covid-19-active-case-finding-using-antigen-rapid-diagnostic-tests-in-the-democratic-republic-of-the-congo/]]></link>
			<title>Project of COVID-19 active case finding using antigen rapid diagnostic tests in the Democratic Republic of the Congo</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/monitored-implementation-of-covid-19-rapid-antigen-screening-at-taxi-ranks-in-johannesburg-south-africa/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/monitored-implementation-of-covid-19-rapid-antigen-screening-at-taxi-ranks-in-johannesburg-south-africa/]]></link>
			<title>Monitored Implementation of COVID-19 Rapid Antigen Screening at Taxi Ranks in Johannesburg, South Africa</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-labs-webinar-accelerating-community-access-to-sars-cov-2-testing/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-labs-webinar-accelerating-community-access-to-sars-cov-2-testing/]]></link>
			<title>WHO Public Health Labs Webinar &#8211; Accelerating community access to SARS-CoV-2 testing</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/update-on-global-access-to-testing-survey/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/update-on-global-access-to-testing-survey/]]></link>
			<title>Update on global access to testing survey</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/resource-centre/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/resource-centre/]]></link>
			<title>Resource Centre</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 06:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-laboratory-knowledge-sharing-webinar-series/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/who-public-health-laboratory-knowledge-sharing-webinar-series/]]></link>
			<title>WHO Public Health Laboratory Knowledge Sharing Webinar Series</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/duke-nus-centre-for-outbreak-preparedness-launched-in-singapore-to-enhance-regional-capacity-for-future-health-threats/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/duke-nus-centre-for-outbreak-preparedness-launched-in-singapore-to-enhance-regional-capacity-for-future-health-threats/]]></link>
			<title>Duke-NUS Centre for Outbreak Preparedness launched in Singapore to enhance regional capacity for future health threats</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/six-in-seven-covid-19-infections-go-undetected-in-africa-2/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/six-in-seven-covid-19-infections-go-undetected-in-africa-2/]]></link>
			<title>#ACTogether campaign to promote access to COVID-19 tools during FIFA Arab Cup™Six in seven COVID-19 infections go undetected in Africa</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/six-in-seven-covid-19-infections-go-undetected-in-africa/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/six-in-seven-covid-19-infections-go-undetected-in-africa/]]></link>
			<title>Six in seven COVID-19 infections go undetected in Africa</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/the-global-fund-achieves-significant-price-reductions-for-antigen-rapid-diagnostic-tests-ag-rdts/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/the-global-fund-achieves-significant-price-reductions-for-antigen-rapid-diagnostic-tests-ag-rdts/]]></link>
			<title>The Global Fund Achieves Significant Price Reductions for Antigen Rapid Diagnostic Tests (Ag RDTs)</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/landscape-of-rdt-reading-apps/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/landscape-of-rdt-reading-apps/]]></link>
			<title>&lt;strong&gt;Landscape of RDT-reading apps&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/target-product-profile-for-readers-of-rapid-diagnostic-tests/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/target-product-profile-for-readers-of-rapid-diagnostic-tests/]]></link>
			<title>&lt;strong&gt;Target Product Profile for Readers of Rapid Diagnostic Tests&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/using-digital-tools-data-science-to-strengthen-covid-19-management-case-study-rwanda/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/using-digital-tools-data-science-to-strengthen-covid-19-management-case-study-rwanda/]]></link>
			<title>Using digital tools data science to strengthen COVID-19 management &#8211; case study Rwanda</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/use-of-digital-tools-to-strengthen-covid-19-management-case-study-nigeria/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/use-of-digital-tools-to-strengthen-covid-19-management-case-study-nigeria/]]></link>
			<title>Use of Digital Tools to Strengthen COVID-19 Management &#8211;  Case Study Nigeria</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/using-digital-tools-data-science-to-strengthen-covid-19-management-india-case-study/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/using-digital-tools-data-science-to-strengthen-covid-19-management-india-case-study/]]></link>
			<title>Using digital tools data science to strengthen COVID-19 management &#8211; India Case Study</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/who-in-vitro-diagnostics-for-covid-19/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/who-in-vitro-diagnostics-for-covid-19/]]></link>
			<title>WHO: In vitro diagnostics for COVID-19</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/20/who-interim-guidance-antigen-detection-in-the-diagnosis-of-sars-cov-2-infection/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/20/who-interim-guidance-antigen-detection-in-the-diagnosis-of-sars-cov-2-infection/]]></link>
			<title>&lt;strong&gt;WHO interim guidance: antigen-detection in the diagnosis of SARS-CoV-2 infection&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 21:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/test-to-protect-equal-access-to-diagnostics-for-all/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/test-to-protect-equal-access-to-diagnostics-for-all/]]></link>
			<title>Test to protect: equal access to diagnostics for all </title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dxkhub.org/2023/04/21/covid-testing-equity-a-reflection-based-on-1-5-years-in-the-act-accelerator/]]></guid>
			<link><![CDATA[https://www.dxkhub.org/2023/04/21/covid-testing-equity-a-reflection-based-on-1-5-years-in-the-act-accelerator/]]></link>
			<title>COVID Testing Equity: A Reflection Based on 1.5 Years in the ACT-Accelerator</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 05:47:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
